Flat Plate Solar Collectors FP-SV2.15(pass Solar Keymark)
Product Details:
| Type | Pressurized |
|---|---|
| Coating | Blue Titanium |
| Pipe Material | Copper |
| Application | Water Heater |
| Place of Origin | Jiangsu, China (Mainland) |
| Brand Name | First Solar |
| Model Number | FP-SV1.85,2.15,2.45 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Piece/Pieces |
|---|---|
| Price: | FOB Shanghai USD 175~220 |
| Packaging Details: | carton or five-ply wood box or based on customers' requirement |
| Delivery Time: | 10~20days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 10000 Piece/Pieces per Month |
Detailed Product Description
| Specifications | FP-SV2.45 | FP-SV2.15 | FP-SV1.85 | FP-SX1.00 |
| Dimension LxWxH (mm) | 2150*1150*100 | 2050*1050*100 | 1950*950*100 | 1000*1000*80 |
| Gross Area (m2 ) | 2.47 | 2.15 | 1.85 | 1.00 |
| Aperture Area (m2 ) | 2.3 | 2 | 1.7 | 0.9 |
| Absorber Area (m2 ) | 2.35 | 2.05 | 1.75 | 0.95 |
| Number of covers | 1 | 1 | 1 | 1 |
| Cover material | Low iron,tempered glass | Low iron,tempered glass | Low iron,tempered glass | Low iron,tempered glass |
| Cover Thickness(mm) | 3.2 | 3.2 | 3.2 | 3.2 |
| Cover Transmission | >92% | >92% | >92% | >92% |
| Weight | 46Kg | 41Kg | 39Kg | 17Kg |
| Absorber | ||||
| Material | Aluminium board | Aluminium board | Aluminium board | Aluminium board |
| Surface Treatment | Sputtering (cermet) | Sputtering (cermet) | Sputtering (cermet) | Sputtering (cermet) |
| Absorptivity | 95±2% | 95±2% | 95±2% | 95±2% |
| emissivity | 5±2% | 5±2% | 5±2% | 5±2% |
| Construction Type | S type | S type | S type | S type |
| Header Material | Copper TP2/CA1220 | Copper TP2/CA1220 | Copper TP2/CA1220 | Copper TP2/CA1220 |
| Header tuber size | 22mm*Thickness 0.8mm | 22mm*Thickness 0.8mm | 22mm*Thickness 0.8mm | 22mm*Thickness 0.8mm |
| Riser Material | Copper TP2/CA1220 | Copper TP2/CA1220 | Copper TP2/CA1220 | Copper TP2/CA1220 |
| Riser tuber size | 10mm* Thickness 0.75mm | 10mm* Thickness 0.75mm | 10mm* Thickness 0.75mm | 10mm* Thickness 0.75mm |
| Work Pressure | 0.6Mpa | 0.6Mpa | 0.6Mpa | 0.6Mpa |
| Test pressure | 1.2Mpa,keeps 5 minutes | 1.2Mpa,keeps 5 minutes | 1.2Mpa,keeps 5 minutes | 1.2Mpa,keeps 5 minutes |
| Thermal Insulation | ||||
| Insulation Material | Fiberglass | Fiberglass | Fiberglass | Fiberglass |
| Insulation Thickness | 45+/-5mm | 45+/-5mm | 45+/-5mm | 45+/-5mm |
| Density | 35kg/cube | 35kg/cube | 35kg/cube | 35kg/cube |
| Casing | ||||
| Frame | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
| Frame Colour | silver or black | silver or black | silver or black | silver or black |
| Back Plate | Aluminium plate | Aluminium plate | Aluminium plate | Aluminium plate |
| Max Operation Temperature | 95 | 95 | 95 | 95 |
| Sealing Gasket | EPDM | EPDM | EPDM | EPDM |
| Packing | ||||
| Standard packing | based on customers' requirement | based on customers' requirement | based on customers' requirement | based on customers' requirement |
Send your message to this supplier
Other Products from this Supplier
See more
flat plate solar collectors, flat type solar collector, solar water heater collectors products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Product Showcase[10]
Products
- other solar water heater part [3]
- solar pump station [10]
- Solar thermal Engineering [143]
- Solar Water Heater [383]
- Solar Collector [1126]
- Others [217]
Company Info
First Solares Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Suzhou
Province/State: Jiangsu
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company
Online Postings: Products













































